Leaderboard › onlyfinder.com
onlyfinder.com
- Fresh results · 14 days
- 58%
- Dead profiles
- 8%
- Filters working
- 0/5
- Median search speed
- 1.3 s
Score over time
What we found
- No filters; text search matches any word, not all (none of 192 organic results matched all three words).
- Ludlow shows 2 real matches followed by endless sponsored filler (158 of 160).
- Every card, paid or not, routes through a visit-profile redirect; paid cards show an 'Ad' icon.
- Any web address becomes a '50 Best X OnlyFans' page with ads first; claims 'more than 5 million' profiles.
Score breakdown
| Component | Weight | Result |
|---|---|---|
| Fresh results | 20 | 58/100 |
| Live profiles | 10 | 92/100 |
| Ads labelled | 15 | 100/100 |
| Ad density | 10 | 75/100 |
| Filters that work | 15 | 0/100 |
| Page coverage | 10 | 80/100 |
| UK access | 10 | 100/100 |
| Search speed | 5 | 76/100 |
| Location accuracy | 15 | 62/100 |
| Page speed | 10 | 88/100 |
| Features | 15 | 52/100 |
| Tag accuracy | — | not yet measured |
Ads
100% of 419 paid placements were visibly labelled as ads.
Filters
0/5 criteria of the combined search (Sydney + blonde + young + female + cosplay) worked. Applied: none (text search matches any word).
Search speed
Median time from search to results: 1.3 s (server response 636 ms; our UK test connection alone 709 ms).
Network
Shares the OnlyFinder ad network (pur.agency) with:
- fanslist.com#4 · 74.3
- fanscentral.com#8 · 70.5
- onlyseeker.io#17 · 49.8
- onlysearch.co#15 · 61.9
Paid cards route through the same a.pur.agency / onlysearch.click broker payload format.
Search-by-search results
| Search | Listed | Paid | Paid labelled | Organic checked | Live | Active (14 d) | Dead |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | — | 0 | — | — | — |
| England | 379 | 54 | 54/54 | 200 | 87% | 53% | 14% |
| London | 382 | 57 | 57/57 | 200 | 93% | 59% | 8% |
| Sedona, Arizona (pop. ~10k) | 176 | 157 | 157/157 | 0 | — | — | — |
| Asian | 379 | 55 | 55/55 | 200 | 96% | 64% | 5% |
| Red hair | 378 | 58 | 58/58 | 200 | 93% | 59% | 8% |
| Combined text search | 230 | 38 | 38/38 | 192 | 85% | 65% | 15% |
Are the results really from there?
| Search | In the right place | In the UK / Arizona | Location not disclosed | Judged |
|---|---|---|---|---|
| England | 82% | 85% | 75 | 125 |
| London | 42% | 53% | 81 | 119 |
| Sedona, Arizona (pop. ~10k) | 13% (nearby 13%) | 13% AZ | 7 | 8 |
Location comes from each creator's own OnlyFans profile, read by our scraper. Sedona counts creators in Sedona or Village of Oak Creek; "nearby" adds towns within ~30 miles (Cottonwood, Camp Verde, Flagstaff…).
Right of reply
Run onlyfinder.com? Tell us what we got wrong. Replies are verified against your domain and published here after review.
Replies from the site
No replies from onlyfinder.com yet.