Leaderboard › onlysearch.com
onlysearch.com
- Fresh results · 14 days
- 64%
- Dead profiles
- 11%
- Filters working
- 1/5
- Median search speed
- 1.2 s
Score over time
What we found
- Category and UK pages are 95-99% ads (UK page: 205 of 205).
- One category at a time; text search for 'blonde cosplay sydney' returns 0.
- Ads carry a visible 'Ad' pill.
- Category listings are 95-99% 'Ad'-labelled cards; user reviews read as promotional.
Score breakdown
| Component | Weight | Result |
|---|---|---|
| Fresh results | 20 | 64/100 |
| Live profiles | 10 | 89/100 |
| Ads labelled | 15 | 100/100 |
| Ad density | 10 | 25/100 |
| Filters that work | 15 | 20/100 |
| Page coverage | 10 | 20/100 |
| UK access | 10 | 100/100 |
| Search speed | 5 | 92/100 |
| Location accuracy | 15 | 46/100 |
| Page speed | 10 | 93/100 |
| Features | 15 | 42/100 |
| Tag accuracy | 15 | 88/100 |
Ads
100% of 1711 paid placements were visibly labelled as ads.
Filters
1/5 criteria of the combined search (Sydney + blonde + young + female + cosplay) worked. Applied: cosplay category only.
Search speed
Median time from search to results: 1.2 s (server response 346 ms; our UK test connection alone 996 ms).
Search-by-search results
| Search | Listed | Paid | Paid labelled | Organic checked | Live | Active (14 d) | Dead |
|---|---|---|---|---|---|---|---|
| Home | 16 | 0 | — | 12 | 100% | 100% | 0% |
| England | 205 | 205 | 205/205 | 0 | — | — | — |
| London | 191 | 66 | 66/66 | 125 | 97% | 42% | 3% |
| Sedona, Arizona (pop. ~10k) | 11 | 6 | 6/6 | 0 | — | — | — |
| Asian | 503 | 486 | 486/486 | 17 | 88% | 82% | 12% |
| Red hair | 826 | 820 | 820/820 | 6 | 83% | 67% | 17% |
| Combined filter search | 134 | 128 | 128/128 | 6 | 83% | 67% | 17% |
| Combined text search | 0 | 0 | — | 0 | — | — | — |
Are the results really from there?
| Search | In the right place | In the UK / Arizona | Location not disclosed | Judged |
|---|---|---|---|---|
| England | — | — | 0 | 0 |
| London | 46% | 47% | 8 | 117 |
| Sedona, Arizona (pop. ~10k) | 0% (nearby 0%) | 0% AZ | 1 | 4 |
| Combined filter search | 0% | — | 5 | 1 |
Location comes from each creator's own OnlyFans profile, read by our scraper. Sedona counts creators in Sedona or Village of Oak Creek; "nearby" adds towns within ~30 miles (Cottonwood, Camp Verde, Flagstaff…).
Right of reply
Run onlysearch.com? Tell us what we got wrong. Replies are verified against your domain and published here after review.
Replies from the site
No replies from onlysearch.com yet.