Leaderboard › onlyfindersearch.com
onlyfindersearch.com
- Fresh results · 14 days
- 79%
- Dead profiles
- 3%
- Filters working
- 3/5
- Median search speed
- 814 ms
onlyfindersearch.com never tells you which results are ads
19 of 19 paid placements we found carried no "Ad" or "Sponsored" label. They look exactly like real search results.
- Up to 8% of the first 50 results on the England search are paid placements.
- Paying for placement is fine. Hiding it isn't: you can't tell which creators matched your search and which paid to be there.
Score over time
What we found
- Treats search words as place names ('ludlow' becomes Ludlow, Massachusetts; 'redhead' becomes Redhead, Australia).
- Filters (gender, age, location) genuinely combine; no hair or tag filters.
- Few ads (0-4 per page) and none labelled.
Score breakdown
| Component | Weight | Result |
|---|---|---|
| Fresh results | 20 | 79/100 |
| Live profiles | 10 | 97/100 |
| Ads labelled | 15 | 0/100 |
| Ad density | 10 | 95/100 |
| Filters that work | 15 | 60/100 |
| Page coverage | 10 | 80/100 |
| UK access | 10 | 100/100 |
| Search speed | 5 | 93/100 |
| Location accuracy | 15 | 47/100 |
| Page speed | 10 | 99/100 |
| Features | 15 | 52/100 |
| Tag accuracy | 15 | 55/100 |
Ads
0% of 19 paid placements were visibly labelled as ads.
Filters
3/5 criteria of the combined search (Sydney + blonde + young + female + cosplay) worked. Applied: Sydney, female, 18-21.
Search speed
Median time from search to results: 814 ms (server response 322 ms; our UK test connection alone 670 ms).
Search-by-search results
| Search | Listed | Paid | Paid labelled | Organic checked | Live | Active (14 d) | Dead |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | — | 0 | — | — | — |
| England | 244 | 4 | 0/4 | 200 | 99% | 85% | 1% |
| London | 243 | 3 | 0/3 | 200 | 97% | 80% | 4% |
| Sedona, Arizona (pop. ~10k) | 244 | 4 | 0/4 | 0 | — | — | — |
| Asian | 241 | 2 | 0/2 | 200 | 98% | 78% | 2% |
| Red hair | 240 | 0 | — | 200 | 96% | 74% | 4% |
| Combined filter search | 184 | 4 | 0/4 | 179 | 93% | 51% | 7% |
| Combined text search | 230 | 2 | 0/2 | 200 | 98% | 81% | 3% |
Are the results really from there?
| Search | In the right place | In the UK / Arizona | Location not disclosed | Judged |
|---|---|---|---|---|
| England | 54% | 55% | 103 | 97 |
| London | 41% | 46% | 90 | 110 |
| Sedona, Arizona (pop. ~10k) | 0% (nearby 0%) | 1% AZ | 123 | 73 |
| Combined filter search | 70% | — | 83 | 97 |
Location comes from each creator's own OnlyFans profile, read by our scraper. Sedona counts creators in Sedona or Village of Oak Creek; "nearby" adds towns within ~30 miles (Cottonwood, Camp Verde, Flagstaff…).
Right of reply
Run onlyfindersearch.com? Tell us what we got wrong. Replies are verified against your domain and published here after review.
Replies from the site
No replies from onlyfindersearch.com yet.