Leaderboard › findherof.com
findherof.com
- Fresh results · 14 days
- —
- Dead profiles
- —
- Filters working
- 3/5
- Median search speed
- 947 ms
Score over time
What we found
- Organic index is empty: every page and search shows 0 creators plus ads.
- Claims 547,530+ profiles.
- Top-row home cards come from the ad feed with no badge.
- Its own data feed reports a total of 0 creators while the site claims 547,530+.
Score breakdown
| Component | Weight | Result |
|---|---|---|
| Ads labelled | 15 | 93/100 |
| Ad density | 10 | 0/100 |
| Filters that work | 15 | 60/100 |
| Page coverage | 10 | 0/100 |
| Fresh results | 20 | 0/100 |
| UK access | 10 | 100/100 |
| Search speed | 5 | 95/100 |
| Location accuracy | 15 | 0/100 |
| Page speed | 10 | 88/100 |
| Features | 15 | 62/100 |
| Live profiles | — | not yet measured |
| Tag accuracy | — | not yet measured |
Ads
93% of 55 paid placements were visibly labelled as ads.
Filters
3/5 criteria of the combined search (Sydney + blonde + young + female + cosplay) worked. Applied: blonde, cosplay, teen. Organic index empty; results are ads only.
Search speed
Median time from search to results: 947 ms (server response 298 ms; our UK test connection alone 635 ms).
Network
Shares the CreatorTraffic ad network with:
- modelsearcher.com#12 · 66.9
- fansmetrics.com#5 · 74.3
- hubite.com#16 · 51.7
- onlyfanslifestyle.com#20 · 46.3
- fans300.com#2 · 84.9
Ad cards served by CreatorTraffic (rtbsuperhub / servefilesonly / of-traffic links).
Search-by-search results
| Search | Listed | Paid | Paid labelled | Organic checked | Live | Active (14 d) | Dead |
|---|---|---|---|---|---|---|---|
| Home | 19 | 19 | 15/19 | 0 | — | — | — |
| England | 6 | 6 | 6/6 | 0 | — | — | — |
| London | 6 | 6 | 6/6 | 0 | — | — | — |
| Sedona, Arizona (pop. ~10k) | 6 | 6 | 6/6 | 0 | — | — | — |
| Asian | 6 | 6 | 6/6 | 0 | — | — | — |
| Red hair | 6 | 6 | 6/6 | 0 | — | — | — |
| Combined filter search | 6 | 6 | 6/6 | 0 | — | — | — |
Are the results really from there?
| Search | In the right place | In the UK / Arizona | Location not disclosed | Judged |
|---|---|---|---|---|
| England | — | — | 0 | 0 |
| London | — | — | 0 | 0 |
| Sedona, Arizona (pop. ~10k) | — | — AZ | 0 | 0 |
| Combined filter search | — | — | 0 | 0 |
Location comes from each creator's own OnlyFans profile, read by our scraper. Sedona counts creators in Sedona or Village of Oak Creek; "nearby" adds towns within ~30 miles (Cottonwood, Camp Verde, Flagstaff…).
Right of reply
Run findherof.com? Tell us what we got wrong. Replies are verified against your domain and published here after review.
Replies from the site
No replies from findherof.com yet.